Hours & Facilities
Facilities
The Department of Campus Recreation operates two facilities. The Reily Student Recreation Center is located on the university’s Uptown campus, and the TU Fitness Center is located downtown in the redeveloped Bertie M. and John W. Deming Pavilion.
The Reily Student Recreation Center is 156,000 square feet of recreation space including outdoor tennis courts and a synthetic turf field. We also utilize five university quads for intramural and club sports.
The Tulane Fitness Center (TU Fit) is 12,000 square feet and includes a functional training area including turf and functional bridge, free weights, cardio machines, and selectorized strength equipment. TU Fit membership is limited to enrolled students and current employees of Tulane University.
Fall Hours
Day | Reily Center | TU Fit |
---|---|---|
Monday-Thursday | 6 a.m.-11 p.m. | 6 a.m.-9 p.m. |
Friday | 6 a.m.-9 p.m. | 6 a.m.-9 p.m. |
Saturday | 8 a.m.-9 p.m. | 8 a.m.-7 p.m. |
Sunday | 8 a.m.-11 p.m. | 8 a.m.-7 p.m. |
Spring Hours
Day | Reily Center | TU Fit |
---|---|---|
Monday-Thursday | 6 a.m.-11 p.m. | 6 a.m.-9 p.m. |
Friday | 6 a.m.-9 p.m. | 6 a.m.-9 p.m. |
Saturday | 8 a.m.-9 p.m. | 8 a.m.-7 p.m. |
Sunday | 8 a.m.-11 p.m. | 8 a.m.-7 p.m. |
Summer Hours
Day | Reily Center | TU Fit |
---|---|---|
Monday-Thursday | 6 a.m.-9 p.m. | 6 a.m.-9 p.m. |
Friday | 6 a.m.-8 p.m. | 6 a.m.-8 p.m. |
Saturday | 8 a.m.-8 p.m. | 8 a.m.-7 p.m. |
Sunday | 8 a.m.-8 p.m. | 8 a.m.-7 p.m. |
Adjusted Hours & Closures
Hours of operation may fluctuate with university holidays, home football games, Saints football games, maintenance projects, etc. Tulane Campus Recreation also periodically hosts tournaments and special events that will impact availability. Spaces are reservable for varsity athletics, club, and intramural sports.
For up-to-date announcements regarding hours changes and closures, join our email list and follow Tulane Campus Recreation on social media.
Updated on 10/08/2024
Day | Description | Reily Center | TU Fit |
---|---|---|---|
Thursday, August 15 | Rock the Rec | 6 a.m.-6 p.m. | Regular Hours |
Sunday, August 18 | All-Staff Training | 1-8 p.m. | 8 a.m.-5:45 p.m. |
Monday, August 19 | Fall Hours of Operation Begin | 6 a.m.-11 p.m. | 6 a.m.-9 p.m. |
Thursday, August 29 | Home Football Game | 6 a.m.-2 p.m. | Regular Hours |
Monday, September 2 | Labor Day | 8 a.m.-8 p.m. | Closed |
Saturday, September 7 | Home Football Game | Closed | Regular Hours |
Saturday, September 28 | Home Football Game | Closed | Regular Hours |
Thursday, October 3-Friday, October 4 | Fall Break | 8 a.m.-8 p.m. | 8 a.m.-8 p.m. |
Saturday, October 5-Sunday, October 6 | Fall Break | 8 a.m.-8 p.m. | Regular Hours |
Thursday, October 17 | Saints Home Football Game | Regular Hours | TBD |
Saturday, October 19 | Home Football Game | Closed | Regular Hours |
Saturday, November 9 | Homecoming Football Game | Closed | Closed |
Saturday, November 23-Sunday, November 24 | Thanksgiving Break | 8 a.m.-8 p.m. | Regular Hours |
Monday, November 25-Wednesday, November 27 | Thanksgiving Break | 8 a.m.-8 p.m. | 8 a.m.-8 p.m. |
Thursday, November 28-Friday, November 29 | Thanksgiving Day & Home Football Game | Closed | Closed |
Saturday, November 30-Sunday, December 1 | Thanksgiving Break | 8 a.m.-8 p.m. | Regular Hours |
Updated on 08/13/2024
Day | Description | Reily Center | TU Fit |
---|---|---|---|
Sunday, December 15 | Winter Recess Hours Begin | 8 a.m.-8 p.m. | Regular Hours |
Monday, December 16-Thursday, December 19 | Winter Recess | 8 a.m.-8 p.m. | 8 a.m.-8 p.m. |
Friday, December 20 | Winter Recess | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Saturday, December 21-Sunday, December 31 | Winter Recess & Facility Maintenance | Closed | Closed |
Wednesday, January 1 | New Year's Day | Closed | Closed |
Thursday, January 2-Sunday, January 12 | Winter Recess | 8 a.m.-8 p.m. | Regular Hours |
Monday, January 20 | Martin Luther King Jr. Day | 8 a.m.-8 p.m. | Closed |
Tuesday, January 21 | First Day of Classes | 6 a.m.-11 p.m. | 6 a.m.-9 p.m. |
TBD | Spring All-Staff Training | TBD | TBD |
Looking for Something Else?
Access essential facility-related resources through these convenient quick links.